Grade Span: (grades PK - 6) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 | 6 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 | 6 | ||||||||||||
40 | 76 | 59 | 59 | 46 | 50 | 41 | 36 |
Enrollment by Gender: | |
---|---|
Male | 204 |
Female | 203 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 1 |
Asian | 2 |
Black or African American | 299 |
Hispanic/Latino | 10 |
Native Hawaiian or Other Pacific Islander | 0 |
Not Specified | 0 |
Two or more races | 0 |
White | 95 |
Wallace Middle School, MO
(< 0.1 mile) Hayti High, MO (< 0.1 mile) Diagnostic Ctr., MO (4.3 miles W) Pemiscot CO Career Tech Ctr, MO (4.3 miles W) Oak View Learning Ctr., MO (4.3 miles W) |
Caruthersville Elementary, MO
(5.5 miles SE)
Caruthersville High, MO (6.1 miles SE) Caruthersville Middle, MO (6.3 miles SE) Ross Elem., MO (8 miles NNE) Delta C-7 Elem., MO (8.5 miles WSW) |